TUBES 7-999
TYPES BRANDS INFORMATION   STOCK EURO
 7A4  Hytron   Triode  originalbox    1 7,00
7A5 K-R originalbox 4 3,00
7A6 RCA originalbox 2 3,00
7A7 Sylvania originalbox 7 4,00
7AG7 Sylvania originalbox 1 4,00
7A8 RCA, Sylvania originalbox 11 3,50
7AG7 Sylvania originalbox 2 3,50
7B4 Hytron, Sylvania   triode originalbox 5 4,50
7B5 CBS, Philips originalbox   7 3,50
7B6 Sylvania originalbox 13 3,00
7B7 Standart, Sylvania originalbox 2 3,00
7B8 RCA originalbox 6 3,00
7C5~6V6 Emitron, Triotron importbox, originalbox 0 7,00
7C6 Haltron,  orginalbox 2 3,50
7C7 Sylvania originalbox 8 3,50
7E5/1201 Raytheon originalbox 2 4,00
7E7 Sylvania originalbox 6 3,50
7F7 KR  dual triode originalbox 0 5,00
7F8 Sylvania originalbox  dual triode 7 4,00
7H7 Sylvania originalbox 1 3,50
7J7 GE originalbox 10 3,50
7K7 RCA originalbox 2 3,00
7L7 RCA originalbox 4 3,00
7N7~6SN/GT USA,Sylvania orginalbox 2 7,00
7Q7 Sylvania originalbox 3 3,50
7R7 RCA originalbox 8 3,50
7S7 Sylvania originalbox 4 3,00
75 GE, Sylvania, RCA originalbox, armybox 8 5,00
76 RCA originalbox 0 10,00
77 Purotron originalbox 0 6,50
78 Brimar originalbox 7 6,50
79 Hytron, NU originalbox 2 10,00
7193 KR importbox 1 5,00
7815/3CPN10A5 Eimac originalbox 2 12,00
8CS7 GE originalbox 1 3,00
Jan 807/CV124 GE, Westingh. originalbox 2 14,00
807 Tungsram, Hytron originalbox, no box 2 14,00
813 ITT originalbox 0 26,00
826 RCA originalbox 8,00
884 RCA     Tyratron originalbox 2 8,00
885 RCA     Tyratron originalbox 1 8,00
8072 RCA originalbox 3 7,00
9002 Tungsol originalbox 1 3,50
9003 Tungsol originalbox 5 3,50
954 RCA originalbox 2 2,50