TUBES 7-999
TYPES BRANDS INFORMATION   STOCK EURO
           
7A6 RCA originalbox 2 3,00
7A7 Sylvania originalbox 2 4,00
7A8 RCA, Sylvania originalbox 3 3,50
7AG7 Sylvania originalbox 1 3,50
7B4 Hytron originalbox 1 3,50
7B5 CBS originalbox   2 3,50
7B6 Philips, Brimar originalbox 7 3,00
7B7 GE importbox 0 3,50
7C5~6V6 Emitron, Triotron importbox, originalbox 3 7,00
7C6 Haltron,  orginalbox 1 3,50
7C7 GE originalbox 0 3,00
7E7 Raytheon originalbox 0 3,00
7F7 GE originalbox 1 7,50
7H7 Brimar originalbox 1 3,00
7J7 GE originalbox 4 3,50
7N7 USA importbox 0 4,00
7R7 RCA originalbox 3 3,50
7S7 Sylvania originalbox 1 3,00
75 GE, Sylvania, RCA originalbox, armybox 2 5,00
76 RCA originalbox 0 8,00
77 Philips originalbox 1 4,50
7815/3CPN10A5 Eimac originalbox 2 12,00
8CS7 GE originalbox 1 3,00
Jan 807/CV124 GE, Westingh. originalbox 1 14,00
807 Tungsram, Hytron originalbox, no box 2 14,00
GB-5933/807spec. Sylvania originalbox 0 14,00
813 RCA, Philips 2 21,00
884 RCA originalbox 1 5,00
8072 RCA originalbox 3 7,00
9002 Tungsol originalbox 1 3,50
9003 Tungsol originalbox 5 3,50