Stabilisatorröhren - Phototubes / Photozellen -Trigger tubes |
||||||
TYPE | BRAND | INFORMATION | STOCK | EURO | ||
4152/2 | Philips | orginalbox relä | 1 | 3,50 | ||
340=B3001 | Philips | originalbox | 3 | 6,00 | ||
923 | RCA | originalbox | 3 | 4,50 | ||
1905 | Philips | originalbox | 1 | 3,50 | ||
1927 | Philips | orginalbox | 1 | 3,50 | ||
12-2 | Amperite | originalbox | 2 | 3,00 | ||
5825 | RCA | originalbox | 1 | 3,00 | ||
20CV | Mullard | Fotocelle | originalbox | 1 | 3,50 | |
26NO30T | Amperit | Delay Relay | 1 | 3,50 | ||
6NO30T | Amperit | Delay Relay | 1 | 3,50 | ||
115NO120T | Amperit | Delay Relay | 1 | 3,50 | ||
75C1 | Philips | orginalbox | 1 | 3,50 | ||
7475 | 1 | 2,00 | ||||
85A2 | Mullard | originalbox | 7 | 3,50 | ||
90AV | Mullard | originalbox | 3 | 3,50 | ||
90CG | Philips | originalbox | 5 | 3,50 | ||
90CV | Philips | originalbox | 1 | 3,50 | ||
92AV | Mullard | originalbox | 1 | 3,50 | ||
927 | RCA | originalbox | 1 | 3,50 | ||
150B2 | Philips | originalbox | 1 | 3,50 | ||
150C2 | Philips, Mullard | originalbox | 5 | 3,00 | ||
150C2/OA2WA | Siemens | originalbox | 10 | 3,50 | ||
150C3 | Mullard | originalbox | 2 | 5,00 | ||
150C1K | Philips | orginalbox | 1 | 4,00 | ||
150C1P | Philips | orginalbox | 1 | 4,00 | ||
C2 | Philips | originalbox | 1 | 5,00 | ||
C8 | Triotron | originalbox | 4 | 5,00 | ||
C10 | Triotron,Valvo | originalbox | 2 | 5,00 | ||
CE-56V | USA | withbox | 2 | 3,00 | ||
CE-34Q | USA | withbox | 2 | 3,00 | ||
CV45/S130P | England | originalbox | 3 | 4,00 | ||
CV449/85A2 | Mullard | originalbox | 4 | 3,00 | ||
CV2208=G50/2G | STC | originalbox | 3 | 2,00 | ||
CV2194/G4001K | STC | originalbox | 2 | 3,00 | ||
OA2 | RCA, Cifte | originalbox | 6 | 3,00 | ||
11TA3=OA2=150/30 | Tessla | orginalbox | 8 | 3,00 | ||
OA2WA | armybox | 4 | 3,00 | |||
OC3/VR105 | Hytron | orginalbox | 8 | 3,00 | ||
OB2WA | RCA | armybox | 0 | 3,00 | ||
OB3 | GE | originalbox | 1 | 3,00 | ||
OD3 | Sylvania | originalbox | 0 | 3,00 | ||
Ossram 76.2201 | Voltage Regulator, | swedish army cod T2742 | 5 | 3,50 | ||
HTF10 | Amperit | originalbox | 1 | 3,00 | ||
PL5727=2D21= PL21 |
Philips,Siemens, Mullard | originalbox, armybox |
0 |
4,00 | ||
STR150/30 | R-F-T | originalbox | 8 | 3,00 | ||
STV150/30=OA2 | TFK | originalbox | 1 | 3,00 | ||
STV 150/15 | STABIVOLT | 2 | 3,00 | |||
QS1209 | EEC | originalbox | 3 | 2,00 | ||
QS150/15 | EEC | originalbox | 2 | 2,00 | ||
Quarz Crystal tube | Marconi | originalbox | 1 | 3,50 | ||
Osram | 40-120V/0,245A | 1 | 4,00 | |||
VR105/30 | Raytheon | orginalbox | 2 | 4,00 | ||
LI600/G1S19 | LMEricsson/SER | originalbox | 11 | 3,00 | ||
LU80/G2S21 | LMEricsson/SER | originalbox | 3 | 3,00 |